Contact Us
Xi'an Camon Automatic Instrument Co.,Ltd
Address:1803Rm,buliding C, No.18, Dianzi First Road, Yanta District Xi'an China
Tel:+86-029-88243812
Fax:+86-029-88241170
Email:info@camoner.com
Post Code:710065
Chemical Gas Rotary Flow Meter
Chemical gas rotary flow meter CMGA24 is designed for special working environment,especially for chemical industries.
Chat NowChemical Gas Rotary Flow Meter Chemical gas rotary flow meter CMGA24 series is equipped with explosion-proof glass shield which is designed for special working environment,especially for chemical industries. Conveniently replace cone and float without dismounting from pipe. Standard type and non-corrosive type for option. Multi mounting methods for choice includes flange mounting. |
Measuring Range | water: 20℃,4~36000L/h |
air: 1.013×105Pa, 20℃,0.12~1000m3/h | |
Rangebility | 10:1 |
Accuracy Grade | class 1.0, class 1.6 |
Cone | length: 300mm scale: DN15~50 NG60: millimeter scale & flow scale FG60: percentile scale & flow scale |
Type of Float | NG60: All FG60: Clll,Dlll,ClllL,DlllL,Zlll |
Liquid | max.pressur DN15~25: 1.0MPa DN40:0.9 MPa DN50:0.7MPa DN80:0.5MPa |
media temperature: -5~+120℃ | |
environment temperature: -20~+100℃ / -20~+65℃ |
CONE:NG60 / Float Alll
ND (mm) | Model | Measuring Range(L/h) | Pressure Lose (Pa) | |
Water(℃) | Air(1.013×105Pa, 20℃,m3/h) | |||
15 | CMGA24-15 | 4~40 6.3~63 10~100 16~160 25~250 40~400 63~630 | 0.12~1.2 0.2~2 0.3~3 0.5~5 0.8~8 1.2~12 2~20 | 1000 1100 1200 1700 2000 2500 3000 |
CMGA24-15F | ||||
25 | CMGA24-25 | 63~630 100~1000 160~1600 250~2500 | 2~20 3~30 5~50 6~60 | 2800 4000 5000 6000 |
CMGA24-25F | ||||
40 | CMGA24-40 | 160~1600 250~2500 400~4000 | 5~50 8~80 12~120 | 3400 4000 5000 |
CMGA24-40F | ||||
50 | CMGA24-50 | 400~4000 630~6300 1000~10000 | 12~120 20~200 30~300 | 4800 6500 8500 |
CMGA24-50F | ||||
80 | CMGA24-80 | 1600~16000 2500~25000 3600~36000 | 40~400 60~600 100~1000 | 8000 9000 9600 |
CMGA24-80F |
CONE:FG60 / Float CIII,DIII,CIIIL,DIIIL,ZIII
ND (mm) | Model | Measuring Range(L/h) | ||||||
Water(℃) | Air(1.013×105Pa, 20℃,m3/h) | |||||||
Clll | Dlll | ClllL | DlllL | Zlll | Dlll | DlllL | ||
15 | CMGA24-15 | 16~160 25~250 40~400 | 20~200 30~300 46~460 | 10~100 16~160 25~250 | 12~120 19~190 30~300 | 19~190 36~360 65~650 | 0.6~6 0.9~9 1.3~13 | 0.4~4 0.6~6 0.9~9 |
CMGA24-15F | ||||||||
25 | CMGA24-25 | 63~630 100~1000 160~1600 | 80~800 120~1200 200~2000 | 40~400 63~630 100~1000 | 50~500 80~800 120~1200 | 100~1000 170~1700 300~3000 | 2.2~22 3.8~38 6~60 | 1.6~16 2.5~25 4~40 |
CMGA24-25F | ||||||||
40 | CMGA24-40 | 250~2500 | 300~3000 | 160~1600 | 200~2000 | 500~5000 | 9~90 | 6~60 |
CMGA24-40F | ||||||||
50 | CMGA24-50 | 400~4000 630~6300 | 500~5000 800~8000 | 250~2500 400~4000 | 300~3000 500~5000 | 800~8000 1500~15000 | 15~150 22~220 | 10~100 6~160 |
CMGA24-50F |