Contact Us
Xi'an Camon Automatic Instrument Co.,Ltd
Address:1803Rm,buliding C, No.18, Dianzi First Road, Yanta District Xi'an China
Tel:+86-029-88243812
Fax:+86-029-88241170
Email:info@camoner.com
Post Code:710065
N Type Thermocouple With Flexible Flange Mounting
Flexible flange mounting thermocouple contains E,N,T,J,K types of thermocouple
Chat NowThermoucouple with Flexible Flange Mounting Application The assembly series normally cooperates with displayer,recorder and computer,etc. to directly measure temperature of liquid,gas,steam and solid among 0℃~1300℃ during production process. Features 1.Convenient mounting and displacement. 2.Wide measuring range. 3.High mechanical strength and pressure-resistance ability. |
Measuring Range and Tolerance
Model | Graduation | Tolerance | |||
Value | Measuring Range ℃ | Vlaue | Measuring Range ℃ | ||
CMWRN | K | ±1.5℃ | -40~+375 | ±2.5℃ | -40~+333 |
±0.004∣t∣ | 375~1000 | ±0.0075∣t∣ | 333~1200 | ||
CMWRM | N | ±1.5℃ | -40~+375 | ±2.5℃ | -40~+333 |
±0.004∣t∣ | 375~1000 | ±0.0075∣t∣ | 333~1200 | ||
CMWRE | E | ±1.5℃ | -40~+375 | ±1.5℃ | -40~+333 |
±0.004∣t∣ | 375~800 | ±0.004∣t∣ | 333~900 | ||
CMWRF | J | ±1.5℃ | -40~+375 | ±1.5℃ | -40~+333 |
±0.004∣t∣ | 375~750 | ±0.004∣t∣ | 333~750 | ||
CMWRC | T | ±1.5℃ | -40~+125 | ±1℃ | -40~+333 |
±0.004∣t∣ | 125~350 | ±0.0075∣t∣ | 133~350 |
Ordering Code
Models and Specification
Model | Graduation | Measuring Range ℃ | Thermal Response Time | Protection Tube Material | Dimension | |
d | L×1 | |||||
CMWRM-320 | N | 0~800 | <90s | 1Cr18Ni9Ti | Φ16 | 150 200 250 300 350 400 500 750 1000 1500 2000 2150 |
CMWRM2-320 | 0~1000 | 0Cr25Ni20 | ||||
CMWRM-330 | 0~800 | 1Cr18Ni9Ti | ||||
CMWRM2-320 | 0~1000 | 0Cr25Ni20 | ||||
CMWRN-320 | K | 0~800 | 1Cr18Ni9Ti | |||
CMWRN2-320 | 0~1000 | 0Cr25Ni20 | ||||
CMWRN-330 | 0~800 | 1Cr18Ni9Ti | ||||
CMWRN2-330 | 0~1000 | 0Cr25Ni20 | ||||
CMWRE-320 | E | 0~700 | 1Cr18Ni9Ti | |||
CMWRE-330 | ||||||
CMWRC-320 | T | 0~350 | 1Cr18Ni9Ti | |||
CMWRC-330 | ||||||
CMWRF-320 | J | 0~600 | 1Cr18Ni9Ti | |||
CMWRF-330 | ||||||
CMWRM-321 | N | 0~800 | <120s | 1Cr18Ni9Ti | Φ20 | |
CMWRM2-321 | 0~1000 | 0Cr25Ni20 | ||||
CMWRM-331 | 0~800 | 1Cr18Ni9Ti | ||||
CMWRM2-331 | 0~1000 | 0Cr25Ni20 | ||||
CMWRN-321 | K | 0~800 | 1Cr18Ni9Ti | |||
CMWRN2-321 | 0~1000 | 0Cr25Ni20 | ||||
CMWRN-331 | 0~800 | 1Cr18Ni9Ti | ||||
CMWRN2-331 | 0~1000 | 0Cr25Ni20 | ||||
CMWRE-321 | E | 0~700 | 1Cr18Ni9Ti | |||
CMWRE-331 | ||||||
CMWRC-321 | T | 0~350 | 1Cr18Ni9Ti | |||
CMWRC-331 | ||||||
CMWRF-321 | J | 0~600 | 1Cr18Ni9Ti | |||
CMWRF-331 |